Na'ura ce ta fassara wani ɓangare na rubutun shafin a wannan harshe, kuma ana ci gaba da duba shi.
An African calendar rooted in the heritage and historical traditions of Kamite civilisation.
An African calendar rooted in the heritage and historical traditions of Kamite civilisation.
The conventional Gregorian date is shown beneath the Afro-Kamite date for reference. On the homepage, both are worked out from the date on your own device.
| Season | Wata | Gregorian dates |
|---|---|---|
| Akhet (Inundation) | Thout | 19 July 2026 – 17 August 2026 |
| Paophi | 18 August 2026 – 16 September 2026 | |
| Athyr | 17 September 2026 – 16 October 2026 | |
| Khoiak | 17 October 2026 – 15 November 2026 | |
| Peret (Emergence) | Tybi | 16 November 2026 – 15 December 2026 |
| Mekhir | 16 December 2026 – 14 January 2027 | |
| Phamenoth | 15 January 2027 – 13 February 2027 | |
| Pharmouthi | 14 February 2027 – 15 March 2027 | |
| Shemou (Harvest) | Pakhons | 16 March 2027 – 14 April 2027 |
| Payni | 15 April 2027 – 14 May 2027 | |
| Epiphi | 15 May 2027 – 13 June 2027 | |
| Mesori | 14 June 2027 – 13 July 2027 | |
| Outside the months | 5 days | 14 July 2027 – 18 July 2027 |
The year 6264 begins on 19 July 2027.
Gidauniyar Correct Connect Africa · 20B Muyibat Oyefusi Crescent, Omole Estate Phase 1, Ikeja, Lagos, Nigeria · info@ccaf.africa